Часовник Huawei Watch GT5 Pro Vili-B29F, 1.43", Amoled, 466x466, PPI 326, BT5.2, BLE/BR/EDR, 524mAh, 40-meter free diving, HUAWEI TruSense System, ECG analysis, Battery life up to 14 days, Compatible with iOS and Android devices, Black Fluoroelastomer
Характеристики | |
GPS | GPS (L1+L5), BDS (B1I+B1c), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
NFC | NFC |
Водоустойчивост | 1 |
Водоустойчивост_TEXT | 5 ATM/IP69K, 40m swimproof/diving (EN13319), 50m water resistant (for 10 min), ECG certified |
Допълнителни функции | Microphone Supported, Speaker Supported; Power button, function button, support for operations such as pressing and holding, and rotating the watch crown |
Съвместими операционни системи | Android 8.0 or later, iOS 13.0 or later |
Съобщения | Message notifications |
Дисплей, inch | 1.43" (3.63 cm) |
Сензорен дисплей | 1 |
Сензорен дисплей_TEXT | AMOLED, Always-on display |
Резолюция | 466x466 |
Операционна система | HarmonyOS |
Безжична мрежа_TEXT | - |
Мобилна мрежа_TEXT | - |
Bluetooth | 1 |
Bluetooth_TEXT | Bluetooth 5.2, A2DP, LE |
Сензори | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
Батерия, mAh | Lithium-ion polymer 524 mAh, Wireless charging |
Размери (Ш, Д, В), mm | 46.3 x 46.3 x 10.9 |
Цвят на каишката | Black |
Цвят на корпуса | Titanium |
Други | Huawei TruSense System: Improved accuracy of heart rate, SpO2, and respiratory rate measurements; Faster measurements of SPO2; ECG analysis; Health summary |
Тегло, g | 53 g |
Гаранция | 24 |
Напишете отзив
Този продукт няма отзиви.